0.4.0 - ci-build
ONCOnnectTumorboardIG - Local Development build (v0.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://tumorboards-ig.app.ccc-onconnect.de/ValueSet/onconnect-vs-tb-request-outcome-error-details | Version: 0.4.0 | |||
| Draft as of 2026-05-28 | Computable Name: ONCOnnect_VS_TB_RequestOutcomeErrorDetails | |||
Value set for capturing details about the outcome of a request, such as reasons for a request being rejected or not performed.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details version 📦0.4.0
Expansion performed internally based on codesystem Request Outcome Error Details (CodeSystem) v0.4.0 (CodeSystem)
This value set contains 15 concepts
| System | Code | Display (en) | JSON | XML |
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | noTumorboardProfile | Chosen tumorboard not found | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | registrationSuccessfulFilesFailed | Registration successfully saved, but error while processing files | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | forbidden | Forbidden | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | lanrNotAllowed | No access with LANR | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | noAllowedLanrs | No allowed LANRs | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | invalidJson | Invalid JSON body | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | invalidEnvelope | Invalid envelope format | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | decryptionFailed | Envelope decryption failed | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | unsupportedContentType | Unsupported Content-Type | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | validationFailed | Bundle validation failed | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | failedToSetDefaults | Failed to set default values | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | serviceRequestIdNotFound | ServiceRequest ID not found after processing Bundle | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | emailNotificationFailed | Failed to send email notification | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | bundleSubmissionFailed | Request failed | ||
https://tumorboards-ig.app.ccc-onconnect.de/CodeSystem/onconnect-cs-tb-request-outcome-error-details | unexpectedError | Unexpected error |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |